This page lists curated industry service providers (CDMOs, CMOs) that provide outsourced contract drug development or manufacturing services of particular interest to drug discovery professionals working at biotechs or pharmaceutical companies.
The table below includes drug discovery CDMOs specializing in all kinds of drug development services, from fee-for-service chemistry and process optimization projects, to CMC project management, to non-GMP API synthesis and GMP manufacturing.
To include your company in this list of CDMOs and CMOs supporting drug discovery biotechs and drug development in pharmaceutical companies, please contact us with the information for the table.
Company | Relevant Specialty | |||
---|---|---|---|---|
Nanoform | https://drughunters.com/3zPhtTF | CDMO | 125 | Nanoform’s capabilities include GMP manufacturing, and their services span the small to large molecule development space with a focus on solving solubility and bioavailability challenges and on enabling novel drug delivery applications. |
BirdoTech | https://drughunters.com/3FKvANW | CDMO | 700 | BirdoTech is a chemistry-focus CDMO specializing in API synthesis, process development, and KSM. They’ve invested in batch volume reactors and the latest in photo-flow chemistry production technologies, allowing them to keep-up with the latest innovations. |
Covance (Labcorp) | https://www.covance.com | CDMO | 19,416 | API Services, CMC, GLP |
Catalent | https://www.catalent.com/ | CDMO | 15,000 | Drug Delivery, Formulation |
Porton | https://www.portonpharma.com/solution.html | CDMO | 3600 | Pre-clinical process development and optimization |
Almac | https://www.almacgroup.com | CDMO | 3,082 | API Services, CMC, GMP |
Hikal | https://www.hikal.com | CDMO | 2,500 | cGMP, Manufacturing, Custom Synthesis |
Piramal | https://www.piramal.com/ | CDMO | 2,825 | API Services, CMC, GMP |
AMRI | https://www.amriglobal.com/ | CDMO | 2,077 | Synthesis and Preclinical Discovery Services, GMP |
Sai Life Sciences | https://www.sailife.com/ | CDMO | 2,500 | API Services, CMC, GMP scale-up & manufacturing, analytical services, analytical R&D, flow chemistry, biocatalysis, HPAPI, lyophilization, cryogenic reactors, and chromatography |
Cambrex | https://www.cambrex.com | CDMO | 1,509 | Solid State, Drug Delivery, Specialist Processes |
Flamma | https://www.flammagroup.com | CDMO | 700 | cGMP manufacturing of APIs, NCEs, RSMs |
Dipharma | https://www.dipharma.com/technologies/ | CDMO | 500 | RSMs and APIs development and GMP manufacturing |
PharmaBlock | https://www.pharmablock.com | CDMO | 500 | Building blocks, intermediates and APIs |
Cayman Chemical | https://www.caymanchem.com/ | CDMO | 500 | APIs, Pre-GMP Synthesis & Scale-up, ISO Certified |
PHT International, Inc. | https://phtinternational.com/ | CDMO | 215 | RSMs, intermediates and API services, process R&D |
Ash Stevens (Piramal) | https://www.piramalpharmasolutions.com/manufacturing/hpapi | CDMO | 101 | API Services |
Nanosyn | https://www.nanosyn.com | CDMO | 100 | Custom Synthesis, API, GMP |
Argonaut | https://argonautms.com | CDMO | 84 | GMP Formulation and Drug Product |
Accela ChemBio | https://www.accelachem.com | CDMO | 75 | Building blocks, CMO, GMP, pilot plant |
PYRAMID laboratories | https://www.pyramidlabs.com | CDMO | 52 | Formulation and drug product |
Lacamas Laboratories | https://lacamaslabs.com | CDMO | 50 | Manufacturer of API raw materials |
J-Star | https://www.jstar-research.com/ | CDMO | 34 | Crystallization, formulation, GMP API |
To include your company in this list of CDMOs and CMOs supporting drug discovery biotechs and drug development in pharmaceutical companies, please contact us with the information for the table.